Vikings Beaten by Bears, 17-13
(5 months ago)
Percy Harvin had a big day catching passes, but could not reverse a defeat for the Vikings against the Bears, 17-13, at home.
Joe Webb couldn't find his rh...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Minnesota Vikings (3-13, #4 NFC North) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 21.2 (19th) | 203.4 (27th) | 144.9 (4th) | 5.2 (17th) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 28.1 (31st) | 272.6 (28th) | 107.0 (11th) | 5.6 (20th) |
Player StatRankView Full List »
| A | 92 | P. Harvin (WR) |
| A- | 91 | A. Peterson (RB) |
| B | 84 | T. Gerhart (RB) |
| C+ | 77 | M. Jenkins (WR) |
| C | 75 | V. Shiancoe (TE) |
| C | 75 | D. Aromashodu (WR) |
| C | 73 | C. Ponder (QB) |
| C | 73 | S. Burton (WR) |
| C | 73 | L. Booker (RB) |
| C- | 71 | D. McNabb (QB) |
| C- | 70 | K. Rudolph (TE) |
| D+ | 69 | J. Webb (QB) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











